Mike and Andy shoot the breeze on the upcoming 2021 NFL season, which duplicates as an official preview. We chat about our favorite storylines to watch as the season begins, the fantasy players that are on our radars and the ones that we aren’t going near this season. Then we look at the regular season win totals for all 32 teams. Finally, we deliver some picks for Week 1.
Regular Season Win Totals (Over/Unders)
Over/Under Win Totals were pulled from Sports Interaction on Thursday, September 9, 2021.
Team | Win Total | Mike | Andy |
---|---|---|---|
Arizona | 8.5 | OVER | UNDER |
Atlanta | 7.5 | OVER | OVER |
Baltimore | 10.5 | UNDER | UNDER |
Buffalo | 11.5 | OVER | OVER |
Carolina | 7.5 | UNDER | OVER |
Chicago | 7.5 | UNDER | UNDER |
Cincinnati | 6.5 | UNDER | UNDER |
Cleveland | 10.5 | OVER | OVER |
Dallas | 9.5 | OVER | OVER |
Denver | 8.5 | UNDER | UNDER |
Detroit | 5.5 | UNDER | UNDER |
Green Bay | 10.5 | OVER | OVER |
Houston | 4.5 | UNDER | UNDER |
Indianapolis | 8.5 | OVER | OVER |
Jacksonville | 6.5 | UNDER | UNDER |
Kansas City | 12.5 | UNDER | UNDER |
LA Chargers | 9.5 | OVER | UNDER |
LA Rams | 10.5 | OVER | OVER |
Las Vegas | 6.5 | OVER | OVER |
Miami | 9.5 | UNDER | UNDER |
Minnesota | 8.5 | UNDER | OVER |
New England | 9.5 | OVER | OVER |
New Orleans | 8.5 | UNDER | UNDER |
NY Giants | 6.5 | UNDER | OVER |
NY Jets | 6.5 | UNDER | UNDER |
Philadelphia | 6.5 | UNDER | OVER |
Pittsburgh | 8.5 | OVER | OVER |
San Francisco | 10.5 | UNDER | UNDER |
Seattle | 9.5 | OVER | OVER |
Tampa Bay | 11.5 | OVER | OVER |
Tennessee | 9.5 | OVER | OVER |
Washington | 8.5 | OVER | OVER |
Total OVERS | 16 | 18 | |
Total UNDERS | 16 | 14 |
Picks for Week 1
Spreads were pulled from Office Pool Junkie on Thursday, September 9, 2021.
Game / Point Spread | Mike | Andy |
---|---|---|
Cowboys @ Buccaneers (-7.5) | TB | DAL |
Cardinals @ Titans (-3.5) | TEN | ARZ |
Jaguars (-2.5) @ Texans | JAX | HOU |
Chargers (-0.5) @ Washington | WAS | WAS |
Vikings (-3.5) @ Bengals | CIN | MIN |
Jets @ Panthers (-5.5) | CAR | NYJ |
Eagles @ Falcons (-3.5) | ATL | ATL |
Steelers @ Bills (-6.5) | PIT | PIT |
49ers (-7.5) @ Lions | SF | SF |
Seahawks (-2.5) @ Colts | IND | IND |
Browns @ Chiefs (-6.5) | CLE | CLE |
Broncos (-2.5) @ Giants | NYG | NYG |
Packers (-4.5) @ Saints | GB | GB |
Dolphins @ Patriots (-2.5) | NE | NE |
Bears @ Rams (-7.5) | LAR | LAR |
Ravens (-4.5) @ Raiders | LV | LV |
Overall Season Record | 6-10 | 9-7 |
We’re looking forward to checking back at midseason and certainly at the end of season to see how this all plays out. If there’s one thing we can expect from the National Football League on an annual basis, is the unexpected.
Pingback: NFL Week 8 Picks - The Intermission
Pingback: Video: NFL Week 7 Picks - The Intermission
Pingback: Intermission Podcast #2: NFL Week 2: Early Fantasy Gripes, Week 2 Picks ft. Andy Jardine - The Intermission
Pingback: Intermission Podcast #3 - NFL Week 6, 'Fake News' Scenarios, Win Totals, Week 6 Picks ft. Andy Jardine - The Intermission
Pingback: NFL Week 5 Picks - The Intermission
Pingback: NFL Week 4 Picks - The Intermission
Pingback: NFL Week 3 Picks - The Intermission